D SOAR PLUS
D-SOAR Plus G-serien
The D-SOAR Plus G is an advanced fiber laser cutting machine designed in collaboration between DNE Laser and the technical expertise team of the Swiss Bystronic Laser Group. It offers excellent cutting precision, higher axis speeds, a user-friendly interface and lower operating costs. The machine is also available with the option of bevel cutting.
Control & safety features
Cost-effective laser cutting
With precise control of gas consumption and a high-torque servo motor, the D-SOAR Premium ensures low operating costs as well as efficient and accurate cutting.
High Performance
Experience outstanding cutting efficiency with up to 30 kW of power, ensuring high-quality and precise cuts.
Video clip about D-SOAR plus
Technical data for the D-SOAR series:
Effect | Fiber 3000 | Fiber 4000 | Fiber 6000 | Fiber 10000 |
---|---|---|---|---|
Adjustment range (W) | 300 – 3000 | 300 – 4000 | 600 – 6000 | 1000 – 10000 |
Wave-length | 1080 nm | 1080 nm | 1080 nm | 1080 nm |
Steel (maximum sheet thickness) | 16 mm | 18 mm | 20 mm | 25 mm |
Stainless steel (maximum sheet thickness) | 12 mm | 14 mm | 16 mm | 22 mm |
Aluminum (maximum sheet thickness) | 8 mm | 8 mm | 10 mm | 14 mm |
Brass (maximum sheet thickness) | 4 mm | 6 mm | 8 mm | 10 mm |
Copper (maximum sheet thickness) | 6 mm | 8 mm | 15 mm | 20 mm |
Total system power consumption (with vacuum cleaner and cooling) | 46 kW | 50 kW | 56 kW | 80 kW |
D-SOAR Plus-serien specifikationer
Parameter | D-SOAR Plus 2040 | D-SOAR Plus 2060 | D-SOAR Plus 2560 | D-SOAR Plus 2580 |
---|---|---|---|---|
Längd [P] | 10 910 mm | 16 300 mm | 15 580 mm | 20 200 mm |
Bredd [L] | 3500 mm | 3650 mm | 4100 mm | 4150 mm |
Höjd [K] | 2600 mm | 2600 mm | 2600 mm | 2600 mm |
Normal plåtstorlek [X] | 2000 mm | 2000 mm | 2500 mm | 2500 mm |
Normal plåtstorlek [Y] | 4000 mm | 6000 mm | 6000 mm | 8000 mm |
Skärområde [X] | 2020 mm | 2050 mm | 2550 mm | 2550 mm |
Skärområde [Y] | 4020 mm | 6100 mm | 6100 mm | 8100 mm |
Skärområde [Z] | 270 mm | 150 mm | 270 mm | 270 mm |
Max positioneringshastighet, en axel X/Y | 280 m/min | 280 m/min | 280 m/min | 280 m/min |
Max positioneringshastighet samtidigt | 280 m/min | 280 m/min | 280 m/min | 280 m/min |
Repeternoggrannhet för en axel R | ±0,05 mm | ±0,05 mm | ±0,05 mm | ±0,05 mm |
Medelfel i positionering för en axel M | ±0,05 mm | ±0,05 mm | ±0,05 mm | ±0,05 mm |
Noggrannhet för kantigenkänning | ±0,05 mm | ±0,05 mm | ±0,05 mm | ±0,05 mm |
Maxvikt för arbetsstycke (kg) | 3000 kg | 4500 kg | 5500 kg | 7500 kg |
Maskinens vikt (utan kylare och dammutsug) | 19 500 kg | 24 500 kg | 27 000 kg | 29 000 kg |
Bordets växlingstid (1 nivå) | ≤50 s | ≤65 s | ≤65 s | ≤65 s |
Effect | Fiber 12000 | Fiber 15000 | Fiber 20000 | Fiber 30000 |
---|---|---|---|---|
Adjustment range (W) | 1200 – 12000 | 1500 – 15000 | 2000 – 20000 | 3000 – 30000 |
Wave-length | 1080 nm | 1080 nm | 1060 – 1080 nm | 1060 – 1080 nm |
Steel (maximum sheet thickness) | 30 mm | 40 mm | 60 mm | 80 mm |
Stainless steel (maximum sheet thickness) | 30 mm | 40 mm | 50 mm | 80 mm |
Aluminum (maximum sheet thickness) | 25 mm | 30 mm | 40 mm | 50 mm |
Brass (maximum sheet thickness) | 10 mm | 10 mm | 10 mm | 10 mm |
Copper (maximum sheet thickness) | 25 mm | 30 mm | 30 mm | 40 mm |
Total system power consumption (with vacuum cleaner and cooling) | 100 kW | 115 kW | ≤110 kW | ≤140 kW |
By-Power cutting head with smart functions
- Developed in collaboration with Bystronic R&D
- Intelligent sensor and control system
- Automatic cleaning system for the cutting head
- Real-time monitoring of the cutting head via mobile phone
- Automatic tracking and collision avoidance
- Autofocus system with optimized heat management and tight design
- Unique cooling system (air-cooled + water-cooled nozzle cooling)
- Optional facade cutting head
Facade cutting allows for a significant acceleration of the production process by reducing the number of work steps.
Experience and expertise in facade cutting
DNE has extensive experience in facade cutting, and the machine's design is specifically adapted to meet the requirements of a facade cutting head.
Years of experience from DNE Bystronic are reflected in the technology and construction of the cutting head. The overall design has been optimized for a more stable cutting process.
Die-cast aluminum portal
The die-cast aluminum gantry is lightweight, resulting in lower inertia and better vibration damping. The movement is driven by rack and pinion mechanics on both sides, with two servo motors.
The lightweight yet robust construction enables higher accelerations without compromising precision.
Control and operating system
The D-Soar Plus G series is specifically designed to meet the high demands of high-performance fiber lasers. Its advanced intelligent control system ensures stable and reliable operation, easy implementation, smooth troubleshooting, and safe production.
The system is equipped with advanced features and offers exceptional performance. It supports full modularity, customization and automation.